Meetings In Kuala Lumpur
| Hall Rental |
|||
|---|---|---|---|
| BUNGA RAYA 1A OR 1B | |||
| 8 Hours | RM800.00 nett | ||
| 4 Hours | RM700.00 nett | ||
| BUNGA RAYA 1A & 1B | |||
| 8 Hours | RM900.00 nett | ||
| 4 Hours | RM800.00 nett | ||
| BUNGA RAYA 2 | |||
| 8 Hours | RM900.00 nett | ||
| 4 Hours | RM800.00 nett | ||
| TERATAI 1 OR 2 OR 3 | |||
| 8 Hours | RM1200.00 nett | ||
| 4 Hours | RM1000.00 nett | ||
| TERATAI 1 & 2 or 2 & 3 |
|||
| 8 Hours | RM2200.00 nett | ||
| 4 Hours | RM1800.00 nett | ||
| TERATAI BALLROOM | |||
| 8 Hours | RM3200.00 nett | ||
| 4 Hours | RM2200.00 nett | ||
| EXTRA HOUR CHARGES | |||
| Bunga Raya | RM150.00 nett per room | ||
| Teratai 1, 2 or 3 | RM200.00 nett per hall | ||
| Teratai Ballroom | RM400.00 nett | ||
All prices are inclusive of 10% service charge and 5% government tax.
| Rental of Equipment |
||
|---|---|---|
| OHP with screen | RM80.00 nett per unit | |
| Direct projector with screen | RM100.00 nett per unit | |
| TV & DVD | RM180.00 nett per unit | |
| LCD Projector | RM250.00 nett per unit | |
| CD / DVD Player | RM120.00 nett per unit | |
| Cordless Microphone | RM100.00 nett per unit | |
| Lapel Microphone | RM150.00 nett per unit | |
| Karaoke set | RM300.00 nett | |
| Laptop / Desktop with printer |
Rental Basis (1 week advance notice) RM3000.00 Deposit Required |
|
All prices are inclusive of 10% service charge and 5% government tax.



